Drinks
Margaritas | |
| El Camino House Margarita | $4.75 glass $17.50 pitcher |
| Made with 30/30, 100% Blue Agave tequila | |
| Coin Style Margarita | $7.95 |
| Made with Herradura Silver and Cointreau | |
Blanco | |
| 30/30 | $3.50 |
| Asombroso | $10.00 |
| 1921 | $6.50 |
| Corzo | $7.50 |
| 1800 | $5.50 |
| Don Eduardo | $7.00 |
| Gran Centenario Plata | $7.50 |
| Hornitos Silver | $5.00 |
| Don Julio | $8.00 |
| Corazon | $8.00 |
| Milagro | $5.00 |
| Herradura | $5.00 |
| Patron | $8.00 |
| Cabo Wabo | $8.00 |
| 1921 creme (creme-based tequila) | $6.00 |
Reposado | |
| 1921 Reserve | $7.50 |
| Asombroso la rosa | $12.00 |
| Don Julio | $8.50 |
| Corzo | $8.50 |
| Cabo Wabo | $9.00 |
| Herradura | $7.50 |
| Milagro | $5.75 |
| Gran Centenario | $7.75 |
| Hornitos Gold | $5.25 |
| Cuervo Tradicional | $6.50 |
| Corazon | $7.50 |
Anejo | |
| Herradura | $10.00 |
| Don Julio | $10.00 |
| Corzo | $10.00 |
| Milagro | $7.50 |
| Corazon | $9.50 |
Draft | |
| El Camino Lager | $4.75 |
| Pabst Blue Ribbon | $2.50 |
| Shiner Bock | $2.75 |
| Miller High Life | $2.50 |
| Bud Light | $2.50 |
| Sierra Nevada | $4.25 |
| Shot Top Wheat | $4.00 |
| Guinness | $4.75 |
| Victory Prima Pils | $4.75 |
| Stella Artois | $4.50 |
Bottles & Cans | |
| Bud Light | $2.75 |
| Coors Light | $2.75 |
| Miller Lite | $2.75 |
| Heineken Light | $4.50 |
| Budweiser | $2.50 |
| Coors Original | $2.75 |
| Heineken | $4.50 |
| Del Norte Orale | $4.00 |
| Del Norte Manana | $4.00 |
| Tecate can | $3.00 |
| Solecitas | $9.00 6 |
| Negra Modelo | $4.50 |
| Dos Equis | $4.50 |
| Pacifico | $4.50 |
| Avery White Rascal | $4.50 |
| Sierra Nevada Celebration | $4.25 |
| Stone IPA | $4.75 |
| Sales Pale Ale can | $4.00 |
| Paulaner Thomas Brau | $4.00 |
Bubbles | |
| Naveran Cava | $7.00 |
White | |
| Paso a Paso 2007 Verdejo | $6.00 |
| Budini 2007 Chardonnay | $6.00 |
Red | |
| Cortijo 2007 Tempranillo | $5.00 |
| Colonia 2007 Bonarda | $5.00 |
| Dis Tinto 2006 Syrah | $6.00 |